|
M Series - 130HP
M7-131 K-VT Summary & Technical Data |
![]() |
| Exhaust brake |
| Tank cap lockable for SCR tank |
| PTO 540/1000 flange type |
| Flange PTO stub 1 3/8" 21-spline |
| Top link quick coupler cat. 3/2/ 90 hydr. |
| Short drawbar cat. 2 (quick coupl.) |
| Ball bush cat.3 (1 pair) |
| Hydr. pump 158 l/min |
| Valve 1/1+1/2 da rear UDK |
| Connection plug (implement side) |
| Hydraulic valve actuation external |
| Selected Options | |
|---|---|
| Heating fuel prefilter | 351.00 |
| Preheater pack | 417.00 |
| PTO 540/1000 flange type | 1653.00 |
| Top link quick coupler C. 3/2 hydr./70 | 834.00 |
| Top link quick coupler cat. 3/2/ 90 hydr. | 901.00 |
| Valve 1/1+1/2 da rear DUDK Power | 2993.00 |
| Connection plug / free hydr. return flow | 44.00 |
| Automatic climate control | 3042.00 |
| Back light / blinker LED | 560.00 |
| Design line black | 5179.00 |
| Compr. air trailer braking/2 line | 2577.00 |
| Ballast weight 3-point (870 kg) | 2385.00 |
| 1920 mm Track width front | 0.00 |
| 1900 mm Track width rear | 0.00 |
| FL-multi-coupler/3rd circuit for attachm | 377.00 |
| 650/65R38 157D MI -70 8 DWW20AX38 | 3206.00 |
| 480/70R24 138A8 TB 30 8 DW15X24 | 1266.00 |
| Standard Equipment | |
| Exhaust brake | |
| Tank cap lockable for SCR tank | |
| PTO 540/1000 flange type | |
| Flange PTO stub 1 3/8" 21-spline | |
| Top link quick coupler cat. 3/2/ 90 hydr. | |
| Short drawbar cat. 2 (quick coupl.) | |
| Ball bush cat.3 (1 pair) | |
| Hydr. pump 158 l/min | |
| Valve 1/1+1/2 da rear UDK | |
| Connection plug (implement side) | |
| Hydraulic valve actuation external | |
| Warranty | |
| +2 Years Orange Protection Program Warranty Extension | 11321.00 |
| Engine | ||
|---|---|---|
| Rated output ECE R 24 | kW/Hp | 110/150 |
| Max. output ECE R 24 | kW/Hp | 121/165 |
| Rated output EG 97/68 | kW/Hp | 120/163 |
| Max. output EG 97/68 | kW/Hp | 124/169 |
| No. of cylinders | 4 | |
| Cooling | water | |
| Bore/stroke | mm | 101/126 |
| Cubic capacity | ccm | 4038 |
| Rated engine speed | rpm | 2100 |
| Engine speed at max. output | rpm | 1800 |
| Optimum fuel consumption | g/kWh | 192 |
| Max. torque | Nm (rpm) | 687 |
| Torque increase | % | 33 |
| Fuel tank | l | 298 |
| ADBlue tank | l | 31 |
| Oil changing interval | hours | 500 |
| Quantity | l | 10 |
| Transmission | ||
| Transmission version | stepless Vario transmission | |
| Range I reverse | 0,02-17 | |
| Range I forward | 0,02-28 | |
| Range II reverse | 0,02-33 | |
| Range II forward | 0,02-50 | |
| Speed with standard tyres | Maximum permitted speed in respect of vehicle type | |
| Front PTO | rpm | 540 o. 1000 Maximum permitted speed in respect of vehicle type |
| Front PTO quantities | l | 3,5 |
| Transmission quantities | l | 30 |
| Live PTO rear | rpm | 540/540E/1000 |
| Power Lift | ||
| Type of control | EHR | |
| Variable displacement pump | l/min | EHR |
| Device weight / front loader til | kg | 3400 |
| Supplementary Items | ||
| Max. vertical load on hitch | kg | 2000 |
| Electrical Equipment | ||
| Starter engine | kW | 3,1 |
| Battery | V/Ah | 12 |
| Alternator | 14V / 200 A | |
| Measurements | ||
| With tyres front | 540/65R28 | |
| With tyres rear | mm | 650/65R28 |
| Track width front | mm | 1880 |
| Track width rear | mm | 1860 |
| Overall lenght | mm | 4486 |
| Overall width | mm | 2501 |
| Height with cab | mm | 2965 |
| Max. ground clearance | mm | 512 |
| Max. ground clearance | mm | 530 |
| Wheel base | mm | 2560 |
| Min. turning circle radius | m | 5,52 |
| Front Loader | ||
| 4X/75 lift force | daN | 2550 |
| 4X/75 lift force | daN | 1940 |
| 4X/75 clearance height (tyre dependent) | mm | 4155 |
| 4X/75 lift force max | daN | 2250 |
| 4X/75 clearance height (tyre dependent) | mm | 4125 |
| 4X/80 lift force | daN | 2620 |
| 4X/80 clearance height (tyre dependent) | mm | 4155 |
| 4X/80 lift force | daN | 2260 |
| 4X/80 lift force max | daN | 2620 |
| 4X/80 clearance height (tyre dependent) | mm | 4125 |
| Hydraulic Equipments | ||
| Max. hydraulic oil quantity to take out | l | 55 |
| Max. hydraulic oil filling | l | 69 |
| Weights | ||
| Max permissable all-up weight | kg | 10500 |
| Empty weight | kg | 6400 |
